areas covered
Birmingham Electrical Inspections offer a comprehensive range of domestic electrical services throughout Birmingham.
Some of the areas we cover are listed below.
If you are unsure as to whether we serve your area please do not hesitate to email us, fill out the contact form or phone on 0121 822 0626 or 07493 508 439.
| B1 | Birmingham City Centre, Broad Street (east) |
| B2 | Birmingham City Centre, New Street |
| B3 | Birmingham City Centre, Newhall Street |
| B4 | Birmingham City Centre, Corporation Street (north) |
| B5 | Digbeth, Highgate, Lee Bank |
| B6 | Aston, Birchfield, Birmingham , Witton |
| B7 | Nechells, Vauxhall |
| B8 | Washwood Heath, Ward End, Saltley |
| B9 | Bordesley Green, Bordesley |
| B10 | Small Heath |
| B11 | Sparkhill, Sparkbrook, Tyseley |
| B12 | Balsall Heath, Sparkbrook, Highgate |
| B13 | Moseley, Billesley |
| B14 | Kings Heath, Yardley Wood, Druids Heath, Highter’s Heath, Warstock |
| B15 | Edgbaston, |
| B16 | Ladywood, Edgbaston |
| B17 | Harborne, Edgbaston |
| B18 | Winson Green, Hockley |
| B19 | Lozells, Newtown, Birchfield |
| B20 | Handsworth Wood, Handsworth, Birchfield |
| B21 | Handsworth |
| B23 | Erdington, Stockland Green, Short Heath, Perry Common |
| B24 | Erdington, Wylde Green, Tyburn |
| B25 | Yardley, Hay Mills |
| B26 | Sheldon, Yardley, Birmingham International Airport |
| B27 | Acocks Green |
| B28 | Hall Green |
| B29 | Selly Oak, Bournbrook, Selly Park, Weoley Castle, California (part of) |
| B30 | Bournville, Cotteridge, Stirchley, Kings Norton (part of) |
| B31 | Northfield, Longbridge, West Heath |
| B32 | Woodgate, Bartley Green, Quinton, California (part of) |
| B33 | Kitts Green, Stechford |
| B34 | Shard End, Buckland End |
| B35 | Castle Vale |
| B36 | Castle Bromwich, Smith’s Wood, Bromford, Hodge Hill |
| B37 | Chelmsley Wood, Marston Green, Kingshurst, Fordbridge |
| B38 | Kings Norton, West Heath |
| B40 | National Exhibition Centre, Birmingham International Airport, Marston Green, Bickenhill |
| B42 | Perry Barr, Great Barr, Hamstead |
| B43 | Great Barr, Hamstead |
| B44 | Perry Barr, Kingstanding, Great Barr |
| B45 | Rednal, New Frankley, Rubery, Cofton Hackett, Barnt Green, Lickey, Longbridge, Northfield (part) |
| B46 | Water Orton, Coleshill, Nether Whitacre |
| B47 | Hollywood, Wythall |
| B48 | Alvechurch |
| B49 | Alcester |
| B50 | Bidford-on-Avon |
| B60 | Bromsgrove (east) |
| B61 | Bromsgrove (west) |
| B62 | Halesowen (east), Romsley, Hunnington, Quinton (part) |
| B63 | Halesowen (west and town centre), Hayley Green, Hasbury |
| B64 | Cradley Heath, Old Hill |
| B65 | Rowley Regis, Blackheath |
| B66 | Smethwick (east and north), Bearwood (east) |
| B67 | Smethwick (west), Bearwood (west), Londonderry |
| B68 | Langley, Brandhall, Quinton (part of) |
| B69 | Oldbury, Tividale |
| B70 | West Bromwich (south, west and town centre) |
| B71 | West Bromwich (north) |
| B72 | Sutton Coldfield town centre, Maney, Wylde Green |
| B73 | Boldmere, New Oscott, Wylde Green (part) |
| B74 | Four Oaks, Little Aston, Streetly |
| B75 | Mere Green, Roughley, Moor Hall, Whitehouse Common, Falcon Lodge |
| B76 | Walmley, Minworth, Curdworth, Lea Marston |
| B77 | Tamworth, Wilnecote, Amington |
| B78 | Tamworth, Fazeley, Kingsbury, Polesworth |
| B79 | Tamworth, Warton |
| B80 | Studley |
| B90 | Shirley, Solihull Lodge, Major’s Green, Dickens Heath, Cheswick Green |
| B91 | Solihull |
| B92 | Olton, Elmdon, Bickenhill, Hampton-in-Arden |
| B93 | Knowle, Dorridge, Bentley Heath, Tilehouse Green |
| B94 | Hockley Heath, Earlswood |
| B95 | Henley-in-Arden |
| B96 | Feckenham |
| B97 | Redditch (west), Callow Hill, Webheath |
| B98 | Redditch (east), Beoley |
get in touch